BEON3BK-6/2
BEON3BK-6/2
Yada RoadCam™ 4K UHD Smart Dash Cam$119.98 | Yada RoadCam™ 1080p HD Smart Dash Cam$49.98 | Yada RoadCam™ 1080p HD Dash Cam$24.98 | Yada RoadCam™ 720p HD Rearview Mirror Dash Cam$19.98 | ||||||
---|---|---|---|---|---|---|---|---|---|
Key Features | |||||||||
Model | BT58189-6/2 | BT58187-6/2 | BT58186-6/2 | BT58240-72 | |||||
Resolution | 4K UHD | 1080p | 1080p | 720p | |||||
Wide-Angle View | 150˚ | 140˚ | 120˚ | 120˚ | |||||
Wide-Dyanamic Range | |||||||||
Wireless Transfer | |||||||||
Dual Recording | |||||||||
LCD Monitor Size | 3" | 2.3" | 2.2" | 2" | |||||
Memory Card Included | 16GB | 4GB | 4GB | 4GB | |||||
Learn More | Learn More | Learn More | Learn More |
Auto Night Vision
G-Sensor Detection
GPS Timestamp
Loop Recording
Park & Record Mode
Display: | 1.47” IPS |
Lens (View Angle): | 145° |
Video Resolution: | UHD 4K (3840x2160) / 30 FPS |
Frequency: | 2.4GHz |
Memory Card: | MicroSD (up to 256GB) |
Audio Recording: | Yes (can be turned on/off) |
Built-in Speaker: | Yes (can be turned on/off) |
Operating Temperature: | 14°F~140°F (-10°C~60°C) |
Operating Voltage: | DC 12/24V / DC 5V (USB-C) |
Battery: | Built-in 680 mAh Li-ion battery |
Run-Time: | WiFi ON – up to 60 mins WiFi OFF – up to 77 mins |
Maximum Signal Range: | Up to 10ft / 3m |
Install Video |