BT532767-6/2
BT532767-6/2
2K QHD Resolution
360° Recording
G-Sensor Security
Live Stream & Social Media Share
Automatic Night Vision
Yada RoadCam™ 4K UHD Smart Dash Cam$119.98 | Yada RoadCam™ 1080p HD Smart Dash Cam$49.98 | Yada RoadCam™ 1080p HD Dash Cam$24.98 | Yada RoadCam™ 720p HD Rearview Mirror Dash Cam$19.98 | ||||||
---|---|---|---|---|---|---|---|---|---|
Key Features | |||||||||
Model | BT58189-6/2 | BT58187-6/2 | BT58186-6/2 | BT58240-72 | |||||
Resolution | 4K UHD | 1080p | 1080p | 720p | |||||
Wide-Angle View | 150˚ | 140˚ | 120˚ | 120˚ | |||||
Wide-Dyanamic Range | |||||||||
Wireless Transfer | |||||||||
Dual Recording | |||||||||
LCD Monitor Size | 3" | 2.3" | 2.2" | 2" | |||||
Memory Card Included | 16GB | 4GB | 4GB | 4GB | |||||
Learn More | Learn More | Learn More | Learn More |
Auto Night Vision
G-Sensor Detection
GPS Timestamp
Loop Recording
Park & Record Mode
Resolution: | 2K |
Normal 180 Resolution /FPS: | 1920 X 1080 / 30FPS |
Normal 360 Resolution /FPS: | 3840 X 768 / 30FPS |
360 VR Resolution /FPS: | 2784 X 1392 / 30FPS |
Fish Eye Resolution /FPS: | 1856 X 1856 / 30FPS |
2 in 1 Resolution /FPS: | 2048 X 1536 / 30FPS |
3 in 1 Resolution /FPS: | 2048 X 1536 / 30FPS |
4 in 1 Resolution /FPS: | 2048 X 1536 / 30FPS |
Frequency: | 2.4GHz |
Operating Voltage: | Hardwire – DC 12V only CLA – DC 12V / DC 5V (USB-A) |
Operating Temperature: | 14°F ~ 140°F (-10°C ~ 60°C) |
Viewing Angle: | 240° Field of view in Fisheye mode |
Image Sensor: | 5MP |
Max Signal Strength: | 9.84 Feet / 3 Meters |
Package Contents: | 1. 1 x 2K 360° Dash Cam Pro |
Install Video |